Cost
What the fee leaves out.
Fees are published for some offers and not others. Where an amount is published, the basis still differs.
§ 01
Spread within one provider.
These providers publish more than one price for CPP51122. The gap is not a discount — it is a different offer.
- Strata Education Ltd — $3,990 to $5,500 across 2 published offers.
- Real Estate Institute of the Northern Territory Inc — $3,600 to $4,400 across 2 published offers.
- The Real Estate Institute of New South Wales Limited — $2,110 to $2,610 across 2 published offers.
- Real Estate Institute of Western Australia Inc — $2,800 to $3,200 across 2 published offers.
Why it matters: Compare the offer, not the number. A cheaper tier usually means less support, slower marking, or a shorter elective set.
§ 02
The price ladder.
Lowest
$995
BPG Pty Ltd
Median
$2,610
of 41 published amounts
Average
$2,916
mean of the 41 amounts
Highest
$6,500
The Real Estate Institute of Tasmania
Spread
6.5×
lowest to highest
| Advertised | Δ vs lowest | Provider | Scope | Flag |
|---|---|---|---|---|
| $995 | — | BPG Pty Ltd | — | promotional |
| $999 | +$4 | Australian College of Business and Training Pty Ltd | — | — |
| $999 | +$4 | Real Estate Academy of Australia Pty Ltd | — | — |
| $1,170 | +$175 | Connect Skills Institute Pty Ltd | — | — |
| $1,500 | +$505 | MASTERS REAL ESTATE ACADEMY PTY LTD | — | — |
| $1,545 | +$550 | EDNA TRAINING COLLEGE Pty Ltd | — | — |
| $1,600 | +$605 | The Real Estate Institute of Queensland Limited | Full licence (CPP41419 + CPP51122) | — |
| $1,750 | +$755 | Brian Cannan Auctions Pty Ltd | — | promotional |
| $1,800 | +$805 | Archer Institute Pty Ltd | — | — |
| $1,850 | +$855 | Realtor Institute Pty ltd | — | — |
| $2,000 | +$1,005 | RETSNSW Pty Ltd | — | — |
| $2,110 | +$1,115 | The Real Estate Institute of New South Wales Limited | — | member rate |
| $2,250 | +$1,255 | National Education Services Pty Ltd | — | — |
| $2,295 | +$1,300 | CAQA | — | — |
| $2,399 | +$1,404 | Real Coach Pty Ltd | — | — |
| $2,400 | +$1,405 | Australian Salesmasters Training Co Pty Ltd | — | — |
| $2,495 | +$1,500 | VERTICAL ZONE PTY LTD | — | — |
| $2,500 | +$1,505 | Brighten Institute Australia Pty Ltd | — | — |
| $2,500 | +$1,505 | Complete Property Training Pty Ltd | — | — |
| $2,500 | +$1,505 | TRAINING AGENTS AUSTRALIA PTY LTD | — | — |
| $2,610 | +$1,615 | The Real Estate Institute of New South Wales Limited | — | non-member rate |
| $2,800 | +$1,805 | QLD REALESTATE TRAINING PTY LTD | — | — |
| $2,800 | +$1,805 | Real Estate Institute of Western Australia Inc | — | member rate |
| $2,900 | +$1,905 | TRAIN THE TRAINER AND ASSESSOR PTY. LTD. | — | — |
| $3,000 | +$2,005 | Drycreek Enterprises Pty Ltd | — | — |
| $3,000 | +$2,005 | TRAINING REAL ESTATE ACADEMY PTY LTD | — | — |
| $3,200 | +$2,205 | Real Estate Institute of Western Australia Inc | — | non-member rate |
| $3,300 | +$2,305 | Australian Open Colleges | Core units only | — |
| $3,300 | +$2,305 | LI-ATA PTY LTD | — | — |
| $3,499 | +$2,504 | Aspire Performance Training Pty Ltd | — | — |
| $3,600 | +$2,605 | Real Estate Institute of the Northern Territory Inc | — | member rate |
| $3,800 | +$2,805 | CHC Services Pty Ltd | — | — |
| $3,900 | +$2,905 | A.I.W.T. PTY. LTD. | — | — |
| $3,990 | +$2,995 | Strata Education Ltd | — | member rate |
| $4,299 | +$3,304 | National Property Education of Australia Pty Ltd | — | — |
| $4,400 | +$3,405 | Real Estate Institute of the Northern Territory Inc | — | non-member rate |
| $4,500 | +$3,505 | Skilled Up Pty Ltd | — | — |
| $5,000 | +$4,005 | Ferngood Pty Ltd | — | — |
| $5,500 | +$4,505 | Strata Education Ltd | — | non-member rate |
| $6,000 | +$5,005 | SYDNEY BUSINESS INSTITUTE PTY LIMITED | — | — |
| $6,500 | +$5,505 | The Real Estate Institute of Tasmania | — | — |
Read the flags first: The lowest figure is usually promotional, a member rate, a funded rate or a shorter part qualification. Two amounts are only comparable when the flags match and the basis is the same.
§ 03
Same qualification, different states.
| State | Lowest | Highest | Offers |
|---|---|---|---|
| ACT | $1,850Realtor Institute Pty ltd | $1,850Realtor Institute Pty ltd | 1 |
| NSW | $995BPG Pty Ltd | $6,000SYDNEY BUSINESS INSTITUTE PTY LIMITED | 21 |
| NT | $3,600Real Estate Institute of the Northern Territory Inc | $4,400Real Estate Institute of the Northern Territory Inc | 2 |
| QLD | $1,545EDNA TRAINING COLLEGE Pty Ltd | $3,300Australian Open Colleges | 4 |
| SA | $5,000Ferngood Pty Ltd | $5,000Ferngood Pty Ltd | 1 |
| TAS | $6,500The Real Estate Institute of Tasmania | $6,500The Real Estate Institute of Tasmania | 1 |
| VIC | $1,850Realtor Institute Pty ltd | $4,299National Property Education of Australia Pty Ltd | 4 |
| WA | $2,800Real Estate Institute of Western Australia Inc | $3,499Aspire Performance Training Pty Ltd | 4 |
§ 04
Every dated offer.
| Provider | State | Mode | Offer | Advertised | Source |
|---|---|---|---|---|---|
| Australian College of Business and Training Pty LtdRTO 40493 | NSW | Online | Full qualificationFull fee | $2,500$999Advertised sale price | Source |
| Connect Skills Institute Pty LtdRTO 31474 | NSW | Online | Full qualificationFull fee | $1,950$1,170NSW price against a stated $1,950 | Source |
| EDNA TRAINING COLLEGE Pty LtdRTO 45728 | QLD | 100% online | Full qualificationFull fee | $1,54512 months, 12 units | Source |
| MASTERS REAL ESTATE ACADEMY PTY LTDRTO 46442 | NSW | 100% online self-paced | Full qualificationFull fee | $1,500Course fee | Source |
| Real Estate Academy of Australia Pty LtdRTO 32426 | NSW | Online self-paced | Full qualificationFull fee | $999Course fee | Source |
| The Real Estate Institute of Queensland LimitedRTO 5420 | QLD | Online self-paced | Full licence (CPP41419 + CPP51122)Full fee | $1,600Online price | Source |
§ 05
What is commonly excluded.
- Textbooks, materials and printed certificates.
- Service, amenity and resource charges shown separately from tuition.
- Resubmission beyond the included attempts.
- Credit-card and payment-plan surcharges.
- Travel and accommodation for in-person workshops or placement.
- Screening, police checks and immunisation evidence where placement applies.