Offers
Every dated offer.
All 46 checked offers, dated 2026-11-15. Page 2 of 2.
46 offers · 42 providers
§ 01
Offers 27–46 of 46.
| Compare | Provider | State | Mode | Offer | Advertised | Source |
|---|---|---|---|---|---|---|
| Real Estate Academy of Learning Pty LtdRTO 45825 | NSW | Not stated | Full qualificationFull fee | Not confirmedNo amount published | Source | |
| Real Estate Institute of the Northern Territory IncRTO 0382 | NT | Self-paced online | Full qualificationMember · Full fee | $3,600Two instalments | Source | |
| Real Estate Institute of the Northern Territory IncRTO 0382 | NT | Self-paced online | Full qualificationNon-member · Full fee | $4,400Two instalments | Source | |
| Real Estate Institute of Western Australia IncRTO 1927 | WA | Online self-paced | Full qualificationMember · Full fee | $2,800$550 application fee plus 5 x $450 | Source | |
| Real Estate Institute of Western Australia IncRTO 1927 | WA | Online self-paced | Full qualificationNon-member · Full fee | $3,200$550 application fee plus 5 x $530 | Source | |
| Realtor Institute Pty ltdRTO 45938 | NSW, VIC, ACT | Online self-paced | Full qualificationFull fee | $1,850Full course, 12 units | Source | |
| RETSNSW Pty LtdRTO 45900 | NSW | Online | Full qualificationFull fee | $2,000Standard | Source | |
| Skilled Up Pty LtdRTO 40471 | National | Online blended | Full qualificationFull fee | $4,500Full course, 650 hours | Source | |
| Strata Education LtdRTO 46539 | National | Online self-paced | Full qualificationMember · Full fee | $3,990Total course fee, GST-free | Source | |
| Strata Education LtdRTO 46539 | National | Online self-paced | Full qualificationNon-member · Full fee | $5,500Total course fee, GST-free | Source | |
| SYDNEY BUSINESS INSTITUTE PTY LIMITEDRTO 45097 | NSW | On campus, Haymarket | Full qualificationFull fee | $6,000Course fee, 52 weeks | Source | |
| The Real Estate Institute of New South Wales LimitedRTO 90117 | NSW | Online | Full qualificationMember · Full fee | $2,110Course fee, GST-free | Source | |
| The Real Estate Institute of New South Wales LimitedRTO 90117 | NSW | Online | Full qualificationNon-member · Full fee | $2,610Course fee, GST-free | Source | |
| The Real Estate Institute of Queensland LimitedRTO 5420 | QLD | Online self-paced | Full licence (CPP41419 + CPP51122)Full fee | $1,600Online price | Source | |
| The Real Estate Institute of TasmaniaRTO 0412 | TAS | Not stated | Full qualificationFull fee | $6,500Qualification fee | Source | |
| TRAIN THE TRAINER AND ASSESSOR PTY. LTD.RTO 45089 | National | Not stated | Full qualificationFull fee | $2,900Tuition, 12 units | Source | |
| TRAINING AGENTS AUSTRALIA PTY LTDRTO 21687 | NSW | Online self-paced | Full qualificationFull fee | $2,500Self-paced program | Source | |
| TRAINING REAL ESTATE ACADEMY PTY LTDRTO 46156 | NSW | Not stated | Full qualificationFull fee | $3,000Three instalments | Source | |
| VERTICAL ZONE PTY LTDRTO 45407 | NSW | Not stated | Full qualificationFull fee | $2,495'From' price | Source | |
| Warwick Institute of Australia Pty LtdRTO 91270 | NSW | Not stated | Full qualificationFull fee | Not confirmedNo qualification price on the course or fees pages | Source |
0 of 3 selected
Method: One row per dated offer. Fees may exclude textbooks, service charges, resubmission and surcharges. Promotional rows carry their expiry date, or say when none is published.